Biggest credit card sign-up bonuses right now
These are the most valuable credit card welcome bonuses we currently track, ranked by what the rewards are actually worth in dollars — not just the headline points number. A 100,000-point bonus and a 100,000-mile bonus can be worth very different amounts, so we convert everything to estimated cash value to compare them fairly.
Before you chase the biggest number, check two things: the minimum spend (a huge bonus is useless if you can’t hit the spend in time) and your eligibility. Many of the largest bonuses come from Chase and American Express, which have the strictest approval rules.
| # | Card | Bonus | Est. value | Min. spend | Annual fee |
|---|---|---|---|---|---|
| 1 | IHG One Rewards Premier Chase | 185,000 points | ~$1,751 | $6,000 / 6mo | $99 |
| 2 | Amex Platinum Card American Express | 175,000 points | ~$1,730 | $12,000 / 6mo | $895 |
| 3 | Marriott Bonvoy Bevy Credit Card American Express | 175,000 points | ~$1,500 | $5,000 / 6mo | $250 |
| 4 | Sapphire Reserve Chase | 150,000 points | ~$1,455 | $6,000 / 3mo | $795 |
| 5 | Marriott Bonvoy Brilliant American Express Card American Express | 200,000 points | ~$1,350 | $6,000 / 6mo | $650 |
| 6 | Southwest Personal Cards Chase | 85,000 points | ~$1,275 | $3,000 / 3mo | — |
| 7 | IHG One Rewards Traveler Credit Card Chase | 125,000 points | ~$1,250 | $4,000 / 6mo | None |
| 8 | Atmos Rewards Summit Visa Infinite Card Bank of America | 100,000 miles | ~$1,230 | $6,000 / 3mo | $395 |
| 9 | Frontier Airlines Mastercard Barclays | 50,000 miles | ~$1,211 | $3,000 / 3mo | $89 |
| 10 | Capital One Venture Rewards Capital One | 100,000 miles | ~$1,205 | $4,000 / 3mo | $95 |
| 11 | Hilton Honors American Express Aspire Card American Express | 175,000 points | ~$1,200 | $6,000 / 6mo | $550 |
| 12 | Delta Gold American Express | 60,000 miles | ~$1,181 | — | $99 |
| 13 | American Express Gold Card American Express | 100,000 points | ~$1,175 | $6,000 / 3mo | $325 |
| 14 | Hilton Honors American Express Surpass Card American Express | 130,000 points | ~$1,150 | $3,000 / 6mo | $150 |
| 15 | Alaska Airlines Atmos Rewards Ascent Bank of America | 85,000 miles | ~$1,109 | $4,500 / 4mo | $95 |
| 16 | Iberia Visa Signature® Card Chase | 90,000 miles | ~$1,075 | $5,000 / 3mo | $95 |
| 17 | Aer Lingus Visa Signature® Card Chase | 90,000 miles | ~$1,075 | $5,000 / 3mo | $95 |
| 18 | British Airways Visa Signature® Card Chase | 90,000 miles | ~$1,075 | $5,000 / 3mo | $95 |
| 19 | Delta SkyMiles® Gold Card from American Express American Express | 90,000 miles | ~$1,020 | $5,000 / 6mo | $150 |
| 20 | Atmos™ Rewards Ascent Visa Signature® Card Bank of America | 85,000 miles | ~$1,010 | $4,500 / 4mo | $95 |
Other categories
- Best travel rewards credit cards
- Best cash-back credit cards
- Best no-annual-fee credit cards with sign-up bonuses
- Best first credit cards for churning (under 5/24)
- Best Chase credit card sign-up bonuses
- Best American Express credit card sign-up bonuses
- Best Citi credit card sign-up bonuses
- Best Capital One credit card sign-up bonuses
- Best Bank of America credit card sign-up bonuses
- Best Barclays credit card sign-up bonuses
- Best Wells Fargo credit card sign-up bonuses
- Best U.S. Bank credit card sign-up bonuses
Values are estimates based on our point valuations and current offers, which change frequently. See how we value rewards. Verify terms on the issuer’s site before applying.