Best American Express credit card sign-up bonuses
American Express offers premium cards and flexible Membership Rewards points. Its key rule is once-per-lifetime: you generally earn each card's welcome bonus only once, ever — and a pop-up will warn you if you're ineligible before you apply.
These are the current Amex bonuses ranked by value.
| # | Card | Bonus | Est. value | Min. spend | Annual fee |
|---|---|---|---|---|---|
| 1 | Amex Platinum Card American Express | 175,000 points | ~$1,730 | $12,000 / 6mo | $895 |
| 2 | Marriott Bonvoy Bevy Credit Card American Express | 175,000 points | ~$1,500 | $5,000 / 6mo | $250 |
| 3 | Marriott Bonvoy Brilliant American Express Card American Express | 200,000 points | ~$1,350 | $6,000 / 6mo | $650 |
| 4 | Hilton Honors American Express Aspire Card American Express | 175,000 points | ~$1,200 | $6,000 / 6mo | $550 |
| 5 | Delta Gold American Express | 60,000 miles | ~$1,181 | — | $99 |
| 6 | American Express Gold Card American Express | 100,000 points | ~$1,175 | $6,000 / 3mo | $325 |
| 7 | Hilton Honors American Express Surpass Card American Express | 130,000 points | ~$1,150 | $3,000 / 6mo | $150 |
| 8 | Delta SkyMiles® Gold Card from American Express American Express | 90,000 miles | ~$1,020 | $5,000 / 6mo | $150 |
| 9 | Delta SkyMiles® Reserve Card American Express | 125,000 miles | ~$975 | $9,000 / 6mo | $650 |
| 10 | Delta SkyMiles® Platinum Card from American Express American Express | 100,000 miles | ~$950 | $6,000 / 6mo | $350 |
| 11 | Hilton Honors American Express Card American Express | 80,000 points | ~$800 | $2,000 / 6mo | None |
| 12 | AmEx EveryDay Preferred Credit Card American Express | 30,000 points | ~$355 | $2,000 / 3mo | $95 |
| 13 | Blue Cash Everyday American Express | $200 cash back | ~$350 | $2,000 / 6mo | None |
| 14 | Schwab Investor Card from American Express American Express | $300 cash back | ~$300 | $1,000 / 3mo | None |
| 15 | Blue Cash Preferred Card American Express | $350 cash back | ~$255 | $3,000 / 6mo | $95 |
| 16 | Cash Magnet Credit Card American Express | $200 cash back | ~$200 | $1,000 / 3mo | None |
| 17 | Delta SkyMiles® Blue American Express Card American Express | 10,000 miles | ~$130 | $1,000 / 6mo | None |
| 18 | Amex EveryDay Credit Card American Express | 10,000 points | ~$100 | $1,000 / 3mo | None |
Don’t apply blind — the biggest reason applications get denied is issuer eligibility rules. Check which of these you can actually get →
Other categories
- Biggest credit card sign-up bonuses right now
- Best travel rewards credit cards
- Best cash-back credit cards
- Best no-annual-fee credit cards with sign-up bonuses
- Best first credit cards for churning (under 5/24)
- Best Chase credit card sign-up bonuses
- Best Citi credit card sign-up bonuses
- Best Capital One credit card sign-up bonuses
- Best Bank of America credit card sign-up bonuses
- Best Barclays credit card sign-up bonuses
- Best Wells Fargo credit card sign-up bonuses
- Best U.S. Bank credit card sign-up bonuses
Values are estimates based on our point valuations and current offers, which change frequently. See how we value rewards. Verify terms on the issuer’s site before applying.