Best credit cards, ranked by what the bonus is actually worth
We convert every welcome bonus to estimated dollar value so you can compare points, miles, and cash on equal footing. Pick a category, then run your shortlist through the eligibility checker to see what you can actually get.
Biggest credit card sign-up bonuses right now
The highest-value welcome offers available today.
Best travel rewards credit cards
Points and miles cards for flights and hotels.
Best cash-back credit cards
Simple cash welcome bonuses, no points math.
Best no-annual-fee credit cards with sign-up bonuses
A bonus with nothing to pay each year.
Best first credit cards for churning (under 5/24)
Where to start while you’re under 5/24.
Best cards by bank
Top Chase offersTop American Express offersTop Citi offersTop Capital One offersTop Bank of America offersTop Barclays offersTop Wells Fargo offersTop U.S. Bank offers
Top 8 bonuses overall
The highest-value offers across every category.
| # | Card | Bonus | Est. value | Min. spend | Annual fee |
|---|---|---|---|---|---|
| 1 | IHG One Rewards Premier Chase | 185,000 points | ~$1,751 | $6,000 / 6mo | $99 |
| 2 | Amex Platinum Card American Express | 175,000 points | ~$1,730 | $12,000 / 6mo | $895 |
| 3 | Marriott Bonvoy Bevy Credit Card American Express | 175,000 points | ~$1,500 | $5,000 / 6mo | $250 |
| 4 | Sapphire Reserve Chase | 150,000 points | ~$1,455 | $6,000 / 3mo | $795 |
| 5 | Marriott Bonvoy Brilliant American Express Card American Express | 200,000 points | ~$1,350 | $6,000 / 6mo | $650 |
| 6 | Southwest Personal Cards Chase | 85,000 points | ~$1,275 | $3,000 / 3mo | — |
| 7 | IHG One Rewards Traveler Credit Card Chase | 125,000 points | ~$1,250 | $4,000 / 6mo | None |
| 8 | Atmos Rewards Summit Visa Infinite Card Bank of America | 100,000 miles | ~$1,230 | $6,000 / 3mo | $395 |
See the full biggest bonuses list, or browse all current offers.